How the BWMA Opportunity Compares
Compare BWMA with other Opportunities and you'll Quickly See the Difference!
Biweekly Mortgage Association | Description | Other Opportunities |
---|---|---|
Zero to $695 | Business Investment | Zero to Thousands |
In business since, 1984 | Longevity of Business | Varies -- many are startups |
Online, Offline, Phone, Conference Call | Training Package | Normally online only |
Overrides on Sales Team Recruits | Override Commissions | Possibly, usually minimal $ |
Yes | Renewals | No |
4 | Ways To Get Paid | 1 |
3 | Equity in Software | 1 |
Yes | PMI Removal | No |
Yes | Personal Web Site | No |
Yes | Multiple Income Sources | No |
Yes | Downloadable Forms | No |
Yes | Semimonthly Debiting | No |
Cost To Start |